Worker Status Active Processed Failed Succeeded Retried Load Average
celery@fetra_worker_2 True 0 453 1 18 430 0.98, 0.99, 1.07
celery@fetra_worker_1 True 0 447 0 11 427 1.16, 0.95, 0.88
celery@chat_worker_2 True 0 0 0 0 0 2.96, 3.83, 3.32
celery@chat_worker_1 True 0 0 0 0 0 2.96, 3.83, 3.32
celery@worker_1 True 0 16 0 16 0 0.98, 0.99, 1.07
celery@worker_2 True 0 17 0 17 0 0.98, 0.99, 1.07
celery@fetra_worker_sessions True 0 57080 0 57080 0 1.16, 0.95, 0.88
Total