| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@fetra_worker_2 | True | 0 | 453 | 1 | 18 | 430 | 1.03, 0.94, 0.91 |
| celery@fetra_worker_1 | True | 0 | 447 | 0 | 11 | 427 | 0.73, 0.91, 1.15 |
| celery@chat_worker_2 | True | 0 | 0 | 0 | 0 | 0 | 1.45, 1.78, 2.19 |
| celery@chat_worker_1 | True | 0 | 0 | 0 | 0 | 0 | 1.45, 1.78, 2.19 |
| celery@worker_1 | True | 0 | 16 | 0 | 16 | 0 | 1.03, 0.94, 0.91 |
| celery@worker_2 | True | 0 | 17 | 0 | 17 | 0 | 1.03, 0.94, 0.91 |
| celery@fetra_worker_sessions | True | 0 | 57005 | 0 | 57005 | 0 | 0.73, 0.91, 1.15 |
| Total |